
2004 Goals
| Team Goals 2004 | Schurr | Monterey | Jefferson | Sequoia | S. City | Mills | El Camino | Hillsdale | Woodside | Terra Nova | |||
| Win or Loss | W | L | W | W | W | W | W | T | L | L | |||
| Score | 17-16 | 13-34 | 37-20 | 35-0 | 50-14 | 33-6 | 21-11 | 21-21 | 29-48 | 37-0 | |||
Team Goals: Cougar Defense |
|||||||||||||
| Win | x | x | x | x | x | x | |||||||
| Less than 150 total yds | x | x | |||||||||||
| 3 turnovers | x | x | x | x | |||||||||
| Less than 13 points | x | x | x | ||||||||||
| Less than 15 yds penalties | x | x | x | x | |||||||||
| At least 1 Cougar Hit | |||||||||||||
| 7 tackles for loss | x | x | x | x | |||||||||
| Score, or set up a score | x | x | x | x | x | x | x | ||||||
| 5 three and outs | |||||||||||||
| No big plays: 35 yards or more |
x | x | x | x | |||||||||
| Team Goals: Cougar Offense | |||||||||||||
| Win | x | x | x | x | x | x | |||||||
| 0 Turnovers | x | ||||||||||||
| Less Than 15 yds penalties | x | ||||||||||||
| 275 yds Total Offense | x | x | x | x | x | x | |||||||
| 100 yds passing/ 175 yds rushing |
x | x | |||||||||||
| Score at least 21 pts. | x | x | x | x | x | x | x | ||||||
| Score on every red zone possession | x | x | x | x | x | ||||||||
| 0 Three and Outs | x | x | |||||||||||
| At least 3 big plays (25+ yds) |
|||||||||||||
| At Least 3 Cougar Hits | x | ||||||||||||
| Team Goals: Cougar Special Teams | |||||||||||||
| Win | x | x | x | x | x | x | |||||||
| 11 Players on the Field | x | x | x | x | x | x | |||||||
| 0 Penalties | x | x | x | ||||||||||
| At Least 1 Cougar Hit | |||||||||||||
| +1 Turnover Ratio | x | x | x | ||||||||||
| Punt Team - No blocked punts or bad snaps |
x | x | x | x | x | x | x | ||||||
| Punt Return - Field every ball, unless out of bounds |
x | x | |||||||||||
| K.O.R - Average start better than 40 |
x | x | |||||||||||
| K.O - Average return inside the 25 |
x | x | |||||||||||
| 3 successful P.A.T.s in a row |
x | x | x | x | x | x | |||||||
Questions/Concerns, contact Coach Ballard 650-712-7200 ext #1904 BallardM@cabrillo.k12.ca.us






