
2005 Goals
| Team Goals 2005 | S.H.C. | Monterey | El Camino | Menlo | Mills | Jeff. | Hillsdale | Capuch | Sequoia | Terra Nova | Soquel | Mont. #2 |
Seaside |
| Win or Loss | L | W | W | W | W | W | W | W | W | L | W | W | W |
| Score | 21-28 | 17-14 | 28-7 | 34-7 | 34-14 | 33-6 | 49-0 | 21-7 | 65-0 | 21-8 | 28-0 | 24-12 | 14-6 |
Team Goals: Cougar Defense |
|||||||||||||
| Win | x | x | x | x | x | x | x | x | x | x | x | ||
| Less than 150 total yds | x | x | x | x | |||||||||
| 3 turnovers | x | x | x | x | x | x | x | x | |||||
| Less than 13 points | x | x | x | x | x | x | x | x | x | ||||
| Less than 15 yds penalties | x | x | x | x | x | x | x | x | x | ||||
| At least 1 Cougar Hit | |||||||||||||
| 7 tackles for loss | x | x | x | x | x | x | x | x | |||||
| Score, or set up a score | x | x | x | x | x | x | x | x | x | x | |||
| 5 three and outs | x | ||||||||||||
| No big plays: 35 yards or more |
x | x | x | x | x | x | |||||||
| Team Goals: Cougar Offense | |||||||||||||
| Win | x | x | x | x | x | x | x | x | x | x | x | ||
| 0 Turnovers | x | x | x | x | |||||||||
| Less Than 15 yds penalties | x | x | |||||||||||
| 275 yds Total Offense | x | x | x | x | x | x | x | x | x | x | |||
| 100 yds passing/ 175 yds rushing |
x | x | x | x | x | ||||||||
| Score at least 21 pts. | x | x | x | x | x | x | x | x | x | x | |||
| Score on every red zone possession | x | x | x | x | |||||||||
| 0 Three and Outs | x | ||||||||||||
| At least 3 big plays (25+ yds) |
x | x | x | ||||||||||
| At Least 3 Cougar Hits | x | x | x | ||||||||||
| Team Goals: Cougar Special Teams | |||||||||||||
| Win | x | x | x | x | x | x | x | x | x | x | x | ||
| 11 Players on the Field | x | x | x | x | x | x | x | x | x | ||||
| 0 Penalties | x | x | x | x | |||||||||
| At Least 1 Cougar Hit | |||||||||||||
| +1 Turnover Ratio | x | x | x | ||||||||||
| Punt Team - No blocked punts or bad snaps |
x | x | x | x | x | x | x | x | x | x | |||
| Punt Return - Field every ball, unless out of bounds |
x | x | x | x | |||||||||
| K.O.R - Average start better than 40 |
x | x | x | ||||||||||
| K.O - Average return inside the 25 |
x | x | x | ||||||||||
| 3 successful P.A.T.s in a row |
x | x | x | x | x | x | |||||||
Questions/Concerns, contact Coach Ballard 650-712-7200 ext #1904 BallardM@cabrillo.k12.ca.us






