
| HMB- Team Goals 2006 (2-5; 4-6 overall) | S.H.C. | Monterey | Sequoia | South City | Woodside | Aragon | Menlo Ath. | San Mateo | Burlingame | T.N. |
| Win or Loss | L | W | W | L | L | L | L | W | L | W |
| Score | 22-27 | 22-14 | 40-20 | 6-7 | 7-37 | 7-36 | 6-20 | 43-13 | 34-20 | 8-6 |
Team Goals: Cougar Defense |
||||||||||
| Win | X | X | X | X | ||||||
| Less than 150 total yards | X | |||||||||
| 3 turnovers | ||||||||||
| Less than 13 points | X | X | ||||||||
| Less than 15 yards penalties | X | X | X | X | X | X | X | X | ||
| At least 3 Cougar Hits | ||||||||||
| 7 tackles for loss | X | X | X | |||||||
| Score, or set up a score | X | X | X | X | X | |||||
| 5 three and outs | X | |||||||||
| No big plays: 35 yards or more | X | X | ||||||||
| Team Goals: Cougar Offense | ||||||||||
| Win | X | X | X | X | ||||||
| 0 Turnovers | ||||||||||
| Less Than 15 yds in Penalties | X | X | X | X | X | X | X | X | ||
| 275 yds Total Offense | X | X | X | X | X | |||||
| 100 yds Passing/ 175 yrds. Rushing |
X | X | ||||||||
| Score At Least 21 pts. | X | X | X | X | ||||||
| Score On Every Red Zone Possession | X | X | X | X | ||||||
| 0 Three and Outs | X | |||||||||
| At Least 3 Big Plays (25+ yds) | X | X | ||||||||
| At Least 3 Cougar Hits | ||||||||||
| Team Goals: Cougar Special Teams | ||||||||||
| Win | X | X | X | X | ||||||
| 11 Players on the Field | X | X | X | X | X | X | ||||
| 0 Penalties | X | X | X | |||||||
| 3 Cougar Hits | ||||||||||
| +1 Turnover Ratio | X | |||||||||
| Punt Team - No Blocked Punts or Bad Snaps | X | X | X | X | X | X | X | X | ||
| Punt Return - Field Ball, Unless Out of Bounds | X | X | X | |||||||
| K.O.R - Average Start Better Than 40 | ||||||||||
| K.O- Average Return Inside the 25 | X | |||||||||
| P.A.T. - 3 Successful P.A.T.s in a Row | X | |||||||||
Questions/Concerns, contact Coach Ballard 650-712-7200 ext # 1904 BallardM@cabrillo.k12.ca.us






