
2007 Goals
| HMB- Team Goals 2007 | Prospect | Monterey | El Camino | San Mateo | Hillsdale | Mills | Jefferson | Capuchino | Sequoia | T.N. |
| Win or Loss | L | L | L | W | W | L | W | W | L | L |
| Score | 14-21 | 8-27 | 7-32 | 49-20 | 20-13 | 13-20 | 34-20 | 44-13 | 17-20 | 20-41 |
Team Goals: Cougar Defense |
||||||||||
| Win | x | x | x | x | ||||||
| Less than 150 total yards | ||||||||||
| 3 turnovers | x | x | x | x | ||||||
| Less than 13 points | ||||||||||
| Less than 15 yds penalties | x | x | x | x | x | x | x | x | x | |
| At least 1 Cougar Hit | x | |||||||||
| 5 tackles for loss | x | x | x | x | x | x | ||||
| Score, or set up a score | x | x | x | x | x | |||||
| 5 three and outs | ||||||||||
| No big plays: 35 yards or more | x | x | x | x | x | x | ||||
| Team Goals: Cougar Offense | ||||||||||
| Win | x | x | x | x | ||||||
| 0 Turnovers | x | x | ||||||||
| Less Than 15 yds in penalties | x | x | ||||||||
| 275 yds Total Offense | x | x | x | x | x | |||||
| 100 yrds. Passing/175 yds rushing | x | x | x | |||||||
| 6. Score at least 21 pts. | x | x | x | |||||||
| Score on every red zone possession | x | x | x | x | ||||||
| 0 Three and Outs | x | x | ||||||||
| At least 3 big plays (25+ yds) | x | x | x | x | ||||||
| At Least 1 Cougar Hits | x | |||||||||
| Team Goals: Cougar Special Teams | ||||||||||
| Win | x | x | x | x | ||||||
| 11 Players on the Field | x | x | x | x | x | x | x | x | x | |
| 0 Penalties | x | x | ||||||||
| At Least 1 Cougar Hit | x | |||||||||
| +1 Turnover Ratio | x | |||||||||
| Punt Team - No blocked punts or bad snaps | x | x | x | x | x | x | x | x | x | |
| Punt Return - Field every ball, unless out of bounds | x | x | x | |||||||
| K.O.R - Average start better than 40 | x | |||||||||
| K.O - Average return inside the 25 | ||||||||||
| P.A.T. - 3 successful P.A.T.s in a row | x | |||||||||
Questions/Concerns, contact Coach Ballard 650-712-7200 ext #1904 BallardM@cabrillo.k12.ca.us






